Information
National Nanotechnology Policy Center
Category | Nano Manpower | Percentage |
---|---|---|
Universities | 64,391 | 95.07% |
Government-funded Research Institutes | 2,973 | 4.39% |
infrastructure institutions | 363 | 0.54% |
Total | 67,727 | 100.00% |
Category | Percentage | |
---|---|---|
Universities | Bachelors | 85.44% |
Master | 6.96% | |
PhD | 7.60% | |
Total | 100.00% |
* University Nano Manpower : Survey of full-time teachers performing research on the nanotechnology field through the national R&D projects or students in departments and colleges with the names including 'nano'
Category | Nano Manpower* | Percentage | |
---|---|---|---|
Training Manpower | Training Manpower | 1,278 | 42.99% |
Administrative and Technical Manpower | Administrative and Technical Manpower | 247 | 8.31% |
Research Manpower | Principal Researchers | 684 | 23.01% |
Senior Researchers | 513 | 17.25% | |
Graduate researcher | 251 | 8.44% | |
Total | 2,973 | 100.00% |
* Government-funded Laboratory Nano Manpower : Survey of the number of people in laboratories or departments to which researchers conduct research in the field of nanotechnology through national R&D projects are affiliated
Category | Nano Manpower* | Percentage | |
---|---|---|---|
Training Manpower | Training Manpower | 5 | 1.38% |
Administrative and Technical Manpower | Administrative and Technical Manpower | 147 | 40.49% |
Research Manpower | Principal Researchers | 65 | 17.91% |
Senior Researchers | 55 | 15.15% | |
Graduate researcher | 91 | 25.07% | |
Total | 363 | 100.00% |
* Nano Manpower of Infrastructure Institutions : Survey of the number of nano-infrastructure institutions subject to existing surveys